Middletown (Ohio)
Here is general information about Middletown in Ohio
Middletown statistic
Coordinates | 39°30′N 84°23′W |
Country | United States |
State | Ohio |
Counties | Butler, Warren |
Elevation | 656 ft (200 m) |
Time zone | UTC-5 (Eastern (EST)) |
ZIP codes | 45042-45044 |
Area code(s) | 513 |
FIPS code | 39-49840 |
GNIS feature ID | 1061519 |
Website | https://www.cityofmiddletown.org/ |
Government (Mayor) | Nicole Condrey |
Government (Total) | 26.43 sq mi (68.44 km2) |
Government (Land) | 26.14 sq mi (67.71 km2) |
Government (Water) | 0.28 sq mi (0.74 km2) |
Area (Total) | 26.43 sq mi (68.44 km2) |
Area (Land) | 26.14 sq mi (67.71 km2) |
Area (Water) | 0.28 sq mi (0.74 km2) |
Population (2020) (Total) | 50,987 |
Population (2020) (Density) | 1,900/sq mi (740/km2) |
Other cities info:
Middletown is a city located in Butler and Warren counties in the southwestern part of the U.S. state of Ohio, about 35 miles (47 km) north of Cincinnati. Formerly in Lemon, Turtlecreek, and Franklin townships, Middletown was incorporated by the Ohio General Assembly on February 11, 1833, and became a city in 1886. The population of Middletown as of the 2020 census was 50,987. It is a town within the Cincinnati-Middletown, OH–KY–IN Metropolitan Statistical Area as defined by the U.S. Census Bureau.